Medical Cost of Coverage
| UnitedHealthcare Medical | Premier Plan | Standard Plan | Advantage Plan | MEC Value Plan | ||||
|---|---|---|---|---|---|---|---|---|
| Your Bi-monthly Deductions | ||||||||
| Employee Only | $136.00 | $87.00 | $60.00 | $35.00 | ||||
| Employee + Spouse | $306.00 | $195.00 | $166.00 | $136.00 | ||||
| Employee + Child(ren) | $278.00 | $177.00 | $150.00 | $124.00 | ||||
| Employee + Family | $435.00 | $277.00 | $235.00 | $193.00 | ||||
Dental Cost of Coverage
| UnitedHealthcare Dental | PPO Low | PPO High | ||
|---|---|---|---|---|
| Your Bi-monthly Deductions | ||||
| Employee Only | $5.50 | $9.00 | ||
| Employee + Spouse | $13.00 | $19.00 | ||
| Employee + Child(ren) | $15.00 | $27.00 | ||
| Employee + Family | $20.50 | $35.00 | ||
Vision Cost of Coverage
| Vision Service Plan (VSP) | Signature Plan | Enhanced Plan | ||
|---|---|---|---|---|
| Your Bi-monthly Deductions | ||||
| Employee Only | $5.48 | $14.16 | ||
| Employee + Family | $15.17 | $39.29 | ||
